| Tue. 22.02.2022 19:45 | Davos | - | Servette | 1 | : | 2 | ||
| Fri. 11.03.2022 19:45 | Lugano | - | Rappi-Jona Lakers | 4 | : | 3 | ||
| Fri. 11.03.2022 19:45 | Lausanne | - | Fribourg | 2 | : | 0 | ||
| Fri. 11.03.2022 19:45 | Bern | - | ZSC Lions | 2 | : | 1 | ||
| Fri. 11.03.2022 19:45 | Ajoie | - | SCL Tigers | 2 | : | 1 | ||
| Fri. 11.03.2022 19:45 | Ambri-Piotta | - | Biel | 2 | : | 1 |
Free: Zug
| MD | Pkt. | Tore | Diff. | ||||
|---|---|---|---|---|---|---|---|
| 1 | Zug | 25 | 44 : | 31 | 72:66 | 6 | |
| 2 | Rappi-Jona Lakers | 25 | 41 : | 34 | 70:64 | 6 | |
| 3 | Biel | 26 | 40 : | 38 | 69:72 | -3 | |
| 4 | ZSC Lions | 25 | 37 : | 38 | 71:65 | 6 | |
| 5 | Lausanne | 23 | 34 : | 35 | 63:69 | -6 | |
| 6 | Fribourg | 24 | 34 : | 38 | 68:67 | 1 | |
| 7 | Davos | 24 | 31 : | 41 | 62:74 | -12 | |
| 8 | Lugano | 24 | 31 : | 41 | 77:84 | -7 | |
| 9 | Servette | 25 | 30 : | 45 | 61:74 | -13 | |
| 10 | Ambri-Piotta | 25 | 23 : | 52 | 61:78 | -17 | |
| 11 | Bern | 26 | 22 : | 56 | 61:82 | -21 | |
| 12 | SCL Tigers | 26 | 22 : | 56 | 67:102 | -35 | |
| 13 | Ajoie | 24 | 5 : | 67 | 36:118 | -82 |
Note: Table without preponed matches!
| Sat. 12.03.2022 19:45 | Rappi-Jona Lakers | - | Ajoie | 5 | : | 0 | ||
| Sat. 12.03.2022 19:45 | Servette | - | Lausanne | 3 | : | 2 | ||
| Sat. 12.03.2022 19:45 | Fribourg | - | Ambri-Piotta | 0 | : | 2 | ||
| Sat. 12.03.2022 19:45 | SCL Tigers | - | Davos | 3 | : | 7 | ||
| Sat. 12.03.2022 19:45 | ZSC Lions | - | Lugano | 5 | : | 4 | ||
| Sat. 12.03.2022 19:45 | Biel | - | Zug | 3 | : | 2 |
Free: Bern